Uttarakhand Cricket league 2.0
Group A
| Pos | Team | P | W | L | NR | Points | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Army Warriors | 6 | 6 | 0 | 0 | 12 | 1.795 |
| 2 | Urja Power Panthers | 7 | 6 | 1 | 0 | 12 | 0.548 |
| 3 | SIIDCUL Rising Star | 7 | 5 | 2 | 0 | 10 | 0.951 |
| 4 | Irrigation Super Titans | 8 | 5 | 3 | 0 | 10 | 0.278 |
| 5 | FDA Legends | 7 | 4 | 3 | 0 | 8 | 1.104 |
| 6 | Finance Flickers | 7 | 2 | 5 | 0 | 4 | 0.159 |
| 7 | Sachivalaya Super Kings | 8 | 2 | 6 | 0 | 4 | -0.641 |
| 8 | IT Rudra XI | 8 | 2 | 6 | 0 | 4 | -1.624 |
| 9 | Rishikesh Cops | 8 | 1 | 7 | 0 | 2 | -1.777 |
Group B
| Pos | Team | P | W | L | NR | Points | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Uttarakhand Thunder Cops | 7 | 6 | 1 | 0 | 12 | 0.921 |
| 2 | Doon Super Cops | 7 | 4 | 2 | 1 | 9 | 1.211 |
| 3 | MDDA Warrior | 7 | 4 | 3 | 0 | 8 | 1.390 |
| 4 | Sports Youth Legends | 7 | 3 | 2 | 2 | 8 | -1.177 |
| 5 | Bankers Jal-JB | 7 | 3 | 4 | 0 | 6 | 0.109 |
| 6 | Cooperative Spartans | 7 | 3 | 4 | 0 | 6 | -0.034 |
| 7 | Rural Super Giants | 7 | 3 | 4 | 0 | 6 | -0.676 |
| 8 | UDD Daredevils | 8 | 2 | 5 | 1 | 5 | -1.217 |
| 9 | Pauri Panchayati Raj | 7 | 2 | 5 | 0 | 4 | -0.587 |
Overall Points Table
| Pos | Team | P | W | L | NR | Points | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Army Warriors | 6 | 6 | 0 | 0 | 12 | 1.795 |
| 2 | Uttarakhand Thunder Cops | 7 | 6 | 1 | 0 | 12 | 0.921 |
| 3 | Urja Power Panthers | 7 | 6 | 1 | 0 | 12 | 0.548 |
| 4 | SIIDCUL Rising Star | 7 | 5 | 2 | 0 | 10 | 0.951 |
| 5 | Irrigation Super Titans | 8 | 5 | 3 | 0 | 10 | 0.278 |
| 6 | Doon Super Cops | 7 | 4 | 2 | 1 | 9 | 1.211 |
| 7 | MDDA Warrior | 7 | 4 | 3 | 0 | 8 | 1.390 |
| 8 | FDA Legends | 7 | 4 | 3 | 0 | 8 | 1.104 |
| 9 | Sports Youth Legends | 7 | 3 | 2 | 2 | 8 | -1.177 |
| 10 | Bankers Jal-JB | 7 | 3 | 4 | 0 | 6 | 0.109 |
| 11 | Cooperative Spartans | 7 | 3 | 4 | 0 | 6 | -0.034 |
| 12 | Rural Super Giants | 7 | 3 | 4 | 0 | 6 | -0.676 |
| 13 | UDD Daredevils | 8 | 2 | 5 | 1 | 5 | -1.217 |
| 14 | Finance Flickers | 7 | 2 | 5 | 0 | 4 | 0.159 |
| 15 | Pauri Panchayati Raj | 7 | 2 | 5 | 0 | 4 | -0.587 |
| 16 | Sachivalaya Super Kings | 8 | 2 | 6 | 0 | 4 | -0.641 |
| 17 | IT Rudra XI | 8 | 2 | 6 | 0 | 4 | -1.624 |
| 18 | Rishikesh Cops | 8 | 1 | 7 | 0 | 2 | -1.777 |

















